CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Banknotes for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

BANKNOTE_U
FILE_NO COUNTRY PICK_NO CONDITION COMMENTS PRICE
4567 U.S.A. 97c F inky £4.75
7348 U.S.A. 102a poor hole,delic £1.00
4381 U.S.A. 169d fair graf,F3813 £1.10
5349 U.S.A. 187 fair edgy £45.00
8024 U.S.A. 342 poor bts mssng £1.50
5675 U.S.A. 416a poor corn.mssng £4.00
3590 U.S.A. 416a poor cr,nckK053 £1.20
8062 U.S.A. 416a F creasesA47 £1.50
6163 U.S.A. 416a nF creasesF16 £2.15
6644 U.S.A. 416a F creasS7098 £2.50
6298 U.S.A. 416a gF crse,U4632 £2.50
7922 U.S.A. 416a poor E019,drty £0.90
7546 U.S.A. 416a poor graf,stain £2.25
4540 U.S.A. 416a fair grubby £2.00
5702 U.S.A. 416a poor hvy graf £1.30
6888 U.S.A. 416a poor much graf £1.20
4721 U.S.A. 416a fair stainsV925 £2.00
5088 U.S.A. 416a poor v.hvy graf £1.20
4503 U.S.A. 416d F 1935E,Y226 £3.00
4955 U.S.A. 416d F 35E,U03837 £3.35
6784 U.S.A. 416d fair 416D1,F820 £3.00
5370 U.S.A. 416d fair 416d2e,A41 £1.75
6226 U.S.A. 416d fair 416d2e,grf £1.40
6663 U.S.A. 416d aEF 416d2e,V45 £7.50
5750 U.S.A. 416d aF 416de,Y927 £2.75
5383 U.S.A. 416d fair creasesM20 £2.75
4942 U.S.A. 416d F crs35F,T10 £3.50
5621 U.S.A. 416d gF crse35F,R3 £3.50
1431 U.S.A. 416d nF crse416d2e £3.00
5045 U.S.A. 416d fair grf,crsM91 £2.75
4321 U.S.A. 416d fair grubby K49 £3.00
4555 U.S.A. 416d F tear35E,NO £2.75
4746 U.S.A. 416d gF X10754065H £4.00
4713 U.S.A. 416h fair tear,spot £2.50
4703 U.S.A. 419 fair C80202675A £2.50
4945 U.S.A. 419 fair creas,B610 £3.65
5793 U.S.A. 419 fair creas,M900 £2.25
4707 U.S.A. 419 poor graf,M3193 £1.45
5456 U.S.A. 419 poor grbby,K977 £1.40
6585 U.S.A. 419 poor half note £0.40
5602 U.S.A. 419 gF N34586626A £3.50
8190 U.S.A. 419 F nck,cr,C74 £1.50
5208 U.S.A. 419 VF P26138465A £3.75
5746 U.S.A. 419 fair phls,Z4520 £2.00
5362 U.S.A. 419 F rusty,D072 £2.80
4709 U.S.A. 419 fair S93308690A £2.50
5763 U.S.A. 419 fair star,rare £20.00
5663 U.S.A. 419 aVF T86172291A £3.75
4548 U.S.A. 419a fair creas,C056 £2.80
6064 U.S.A. 419a F creasC0304 £1.50
8056 U.S.A. 419a fair creasesM58 £1.20
5555 U.S.A. 419a nF s.cert,K36 £2.50
5280 U.S.A. 419a F s.cert,K57 £3.50
5586 U.S.A. 419a F s.cert,N63 £2.50
5092 U.S.A. 419a rgVF s.cert,Q71 £4.00
4758 U.S.A. 419a fair sc,tear,P2 £2.00
4702 U.S.A. 419a poor sello,P475 £2.00
6754 U.S.A. 419a fair tearP90193 £1.35
5407 U.S.A. 419b F 57B,X39421 £3.30
7519 U.S.A. 419b nF creasW5318 £1.35
4530 U.S.A. 419b F crs57B,R69 £3.25
5708 U.S.A. 419b aVF crse,X1180 £3.75
5559 U.S.A. 419b fair grbby,S717 £1.65
7757 U.S.A. 419b gVF marksR4124 £1.65
4561 U.S.A. 419b fair nick,cr,W0 £2.50
5628 U.S.A. 443 aF 2hlvs,B538 £1.20
3864 U.S.A. 443 gF creas,E186 £1.40
8123 U.S.A. 443 fair creasesF30 £0.85
7563 U.S.A. 443a fair C17,graf,* £1.00
4984 U.S.A. 443a poor F,crs,F135 £0.85
5013 U.S.A. 443a F tear,B0402 £1.35
5344 U.S.A. 449 fair crse,G5030 £1.10
5670 U.S.A. 449b F creas,L187 £1.25
6652 U.S.A. 449c F nicksMB152 £1.20
6615 U.S.A. 449d poor hole £1.10
6776 U.S.A. 449d fair L62868785D £1.25
5100 U.S.A. 455 poor creasesB25 £0.80
6505 U.S.A. 455 poor graf,I7831 £1.20
8196 U.S.A. 461 unc B300,'78,B £2.50
6143 U.S.A. 461 nEF creas,A116 £2.65
4648 U.S.A. 461 nVF creas,C021 £2.75
6198 U.S.A. 461 gF crs,grf,A0 £2.25
5695 U.S.A. 461 gF crse,B5152 £2.75
5277 U.S.A. 461 F graf,G3718 £2.40
8072 U.S.A. 461 fair stain,crsA £0.80
4003 U.S.A. 462 VF B77473396C £1.80
5097 U.S.A. 462 fair cr,drtyL31 £1.10
5562 U.S.A. 462 F creas,L928 £1.40
7287 U.S.A. 462 fair crs,selloL £0.80
4297 U.S.A. 462 fair crump,A012 £1.15
7738 U.S.A. 462 poor F12,scf,gl £0.70
4822 U.S.A. 462 fair grby,L4480 £1.10
4946 U.S.A. 462 fair L,crs,L816 £0.80
7934 U.S.A. 462 F stainphlL6 £0.85
6459 U.S.A. 462 unc x2,A243243 £5.00
5711 U.S.A. 462a fair drty,B0799 £1.10
6051 U.S.A. 462a fair hle,stnJ38 £1.10
4177 U.S.A. 462a F tear,E1171 £1.20
6618 U.S.A. 462a poor tear,E5299 £1.00
1732 U.S.A. 468 VF B29287697I £1.35
3648 U.S.A. 468 fair cr,drtyL25 £1.10
4951 U.S.A. 468 fair staindC489 £1.10
5413 U.S.A. 468 F stains,B81 £1.25
7844 U.S.A. 474 F creasesL21 £0.90
1725 U.S.A. 474 nF E08232030D £1.35
6768 U.S.A. 474 poor graf,stE68 £1.00
4500 U.S.A. 474 fair L-graf,L30 £0.75
5829 U.S.A. 474 fair stain,K449 £1.00
5120 U.S.A. 480 F A,crs,A399 £1.00
6518 U.S.A. 480 F creaseC437 £1.25
5605 U.S.A. 480 F crumpB7723 £1.10
5125 U.S.A. 480 nF K,crmp,K69 £1.00
8091 U.S.A. 486 aF B51,crmpld £0.80
4480 U.S.A. 486 VF Bcreas,B79 £1.50
4828 U.S.A. 486 F creases £1.20
6130 U.S.A. 486 aF creasesG24 £1.20
7453 U.S.A. 486 fair crmp,grfH7 £0.85
6227 U.S.A. 486 gF crs,stnB39 £1.20
6318 U.S.A. 486 nF crseG69665 £1.10
6169 U.S.A. 486 nF crumpB6911 £1.10
4358 U.S.A. 486 F EcreassE68 £1.25
4985 U.S.A. 486 aF G,crs,G114 £0.85
6109 U.S.A. 486 F L59938320I £1.30
5115 U.S.A. 486 poor L-rubd,L88 £0.80
6698 U.S.A. 496 F B42151551Q £1.30
5678 U.S.A. 496 unc B43448558V £3.00
6607 U.S.A. 496 gF creas,D556 £1.20
5690 U.S.A. 496 VF creas,F637 £1.30
3655 U.S.A. 496 fair creas,J115 £1.10
5874 U.S.A. 496 gF creas,L438 £1.20
6279 U.S.A. 496 VF creaseB619 £1.45
4515 U.S.A. 496 VF crse,I1760 £1.30
6628 U.S.A. 496 gF crump,B320 £1.20
6742 U.S.A. 496 aEF D13158804L £1.50
8061 U.S.A. 496 nF drty,crsG5 £0.80
5249 U.S.A. 496 F edgy,J5467 £1.20
4924 U.S.A. 496 poor J,cornmgJ6 £0.70
3967 U.S.A. 496 F J66846511B £1.30
1723 U.S.A. 496 fair K90375286C £1.20
4977 U.S.A. 496 fair nick,crsK9 £1.10
6790 U.S.A. 496 nF tear,B7515 £1.10
5318 U.S.A. 496 poor tears,K539 £0.70
4570 U.S.A. 496 fair tears,L580 £1.10
4658 U.S.A. 496a unc D55819360H £2.00
4681 U.S.A. 496a gEF spot,B6194 £1.50
7406 U.S.A. 504 fair creas,edgB £0.80
1721 U.S.A. 504 F F08480126D £1.35
4657 U.S.A. 504 F nck,cr,F35 £1.50
6449 U.S.A. 509 gF crse,L7856 £1.30
6080 U.S.A. 515a VF creas,F258 £1.30
4743 U.S.A. M 1 F grafitti £0.80
5846 U.S.A. M 5 poor creases £0.80
5949 U.S.A. M 8 fair creas,graf £0.75
5932 U.S.A. M15 nF spots £0.65
4414 U.S.A. M16 fair grubby,crs £0.65
1439 U.S.A. M17 poor bad tear £0.50
4737 U.S.A. M22 fair
£0.75
5114 U.S.A. M23 aF creaseD093 £0.65
6040 U.S.A. M23 F creases £0.65
4537 U.S.A. M24 poor tears,grby £0.80
4662 U.S.A. M29 nF crease £0.80
1257 U.S.A. M30 VF graf/sello £0.75
4647 U.S.A. M31 fair grubby,crs £1.00
7416 U.S.A. M32 fair edgy,gruby £0.85
1246 U.S.A. M32 fair graf/sello £1.25
7664 U.S.A. M36 fair edgy,creas £1.00
3308 U.S.A. M37 F creas,grby £0.85
5255 U.S.A. M43 poor v.dirty £0.50
6023 U.S.A. M44 rgF creases £2.00
4646 U.S.A. M45 fair creas,spts £5.00
5488 UGANDA 1 nF grubby,crs £0.85
5467 UGANDA 2 nF spots,crse £1.75
1470 UGANDA 3 nF creases £0.80
7986 UGANDA 6b poor hvystain,h £0.65
4936 UGANDA 8c fair dirty £0.75
4841 UGANDA 10 aF dirty/pinh £0.75
1805 UGANDA 11a poor holed £0.40
5498 UGANDA 11b F creas,drty £0.70
6311 UGANDA 12b F dirty £0.65
4024 UGANDA 13a fair grubby,edg £0.45
4328 UGANDA 13b VF smear £0.70
4840 UGANDA 14a VF creas,spts £0.75
2963 UGANDA 15 gVF crease £0.65
1786 UGANDA 16 VF grubby £0.50
1785 UGANDA 18a F corn.mssng £0.45
1862 UGANDA 19a gVF crease £0.75
4826 UGANDA 22 fair dirty £0.70
2295 UGANDA 23 fair creases £1.50
4814 UGANDA 24b gF creases £0.80
4413 UGANDA 26 VF spots £1.00
0371 UGANDA 27 F creases £0.65
1460 UGANDA 28 F marks £0.65
1458 UGANDA 29a nF grubby £0.65
4011 UGANDA 29b fair dirty £0.60
3573 UGANDA 30a gF grubby £0.35
0653 UGANDA 30b gF dirty £0.75
4008 UGANDA 30c gF crease £0.60
1452 UGANDA 31a nVF
£0.65
4806 UGANDA 31b gVF
£0.75
4917 UGANDA 31c unc
£0.75
4763 UGANDA 32a fair edge tear £0.45
1760 UGANDA 32b F grubby £0.45
6224 UGANDA 33a nVF sm.stain £0.65
3729 UGANDA 33b F grubby £0.60
4802 UGANDA 34a fair creases,gr £0.65
0611 UGANDA 34b unc
£1.65
4798 UGANDA 35a nF creases £0.75
4573 UGANDA 35b poor dirty £0.65
6475 UGANDA 36 poor drty,creas £0.65
4403 UGANDA 37a F crease £1.00
4926 UGANDA 39 fair
£0.70
4796 UGANDA 39A poor dirty,crse £0.65
4933 UGANDA 41 poor heavy tear £1.00
6035 UKRAINE - unc 2014,one £0.90
0871 UKRAINE 81 unc 1991 1 £0.40
0875 UKRAINE 82a unc 1991 3 £0.40
4995 UKRAINE 83 unc 1991 5 kop £0.40
0309 UKRAINE 84 unc 1991 10kop £0.40
4610 UKRAINE 85 F 1991-25k £0.40
4789 UKRAINE 86a unc
£0.45
5685 UKRAINE 87 unc
£0.60
5426 UKRAINE 88 unc 100k-1992 £0.60
0269 UKRAINE 89 aEF 1992 200K £0.60
4771 UKRAINE 90 gVF crease £0.65
0132 UKRAINE 91 aVF 1000-1992 £0.40
3066 UKRAINE 92 unc
£0.65
4022 UKRAINE 93a nEF
£0.60
2340 UKRAINE 93b VF
£0.65
1590 UKRAINE 94a fair
£0.40
4767 UKRAINE 94b gF creases £0.65
0391 UKRAINE 95a fair grafitti £0.65
4749 UKRAINE 95b fair
£0.40
4754 UKRAINE 96a fair
£0.35
4748 UKRAINE 96b fair
£0.40
2952 UKRAINE 97a F creases £0.65
3965 UKRAINE 97b VF
£0.65
3963 UKRAINE 103a gVF crease £0.65
5601 UKRAINE 103c nF crease £0.65
1320 UKRAINE 104a gF
£0.70
4762 UKRAINE 104c fair creas,edgy £0.65
4761 UKRAINE 105c fair crease £0.65
6764 UKRAINE 108a F crease £0.65
4950 UKRAINE 108b gF crease £0.65
4099 UKRAINE 109a F
£0.70
1451 UKRAINE 109b poor nick,crmpl £0.65
5709 UKRAINE 110a F crease £0.75
3764 UKRAINE 110c F spot £0.75
7553 UKRAINE 116c fair creases,dy £0.75
8081 UKRAINE 117b aF crease £0.75
7568 UKRAINE 118b fair creased £0.75
5608 UN.ARAB EM 1 VF grafitti £0.75
8137 UN.ARAB EM 5 F grafitti £0.75
3768 UN.ARAB EM 7 F creases £0.85
4638 UN.ARAB EM 8 aEF crease £2.25
5234 UN.ARAB EM 12a fair sello,crse £0.85
5458 UN.ARAB EM 12b poor graf,cr,ed £0.80
6592 URUGUAY 28a poor very edgy £0.65
4057 URUGUAY 34 fair crnrmssg,t £0.65
2642 URUGUAY 35b aF glue,inky £0.65
5223 URUGUAY 35c fair edgy £0.50
6720 URUGUAY 36a fair stain,grby £0.70
5343 URUGUAY 36b fair tear £0.65
1684 URUGUAY 37b fair edgy £0.75
4630 URUGUAY 47 unc
£0.75
1433 URUGUAY 48 nVF crease £1.00
4627 URUGUAY 53b nF crease,grb £0.70
4517 URUGUAY 53c F edge tear £0.50
3225 URUGUAY 55 fair hvy crease £0.60
3957 URUGUAY 61A unc
£0.70
1156 URUGUAY 61b fair grubby £0.50
1113 URUGUAY 61c poor tears £0.45
1111 URUGUAY 61d poor corn.mssng £0.45
3956 URUGUAY 62A unc
£0.70
3289 URUGUAY 62b F
£0.40
1035 URUGUAY 62c VF
£0.60
1030 URUGUAY 63A F
£0.60
4732 URUGUAY 63b nF
£0.50
1612 URUGUAY 64A gF 64Aa,spot £0.65
4730 URUGUAY 64A aF 64Ab £0.40
1455 URUGUAY 64b nF
£0.40
1025 URUGUAY 65 F
£0.60
0632 URUGUAY 66 VF
£0.80
5897 URUGUAY 67c fair tear,sello £0.65
4409 URUGUAY 69 F creases £0.70
4948 URUGUAY 73A fair creases £0.70
5311 URUGUAY 75 poor tears £0.75
3954 UZBEKISTAN 61 unc 1992-1 cym £0.55
3952 UZBEKISTAN 62 unc 1992 3 cym £0.55
3951 UZBEKISTAN 63 unc 1992-5 cym £0.55
3949 UZBEKISTAN 64 unc 1992-10cym £0.55
5424 UZBEKISTAN 65 unc 1992-25cym £0.60
4729 UZBEKISTAN 67 fair graf/crnmg £0.40
5542 UZBEKISTAN 70a poor tears £0.55
4916 UZBEKISTAN 70b nF creases £0.65
1768 UZBEKISTAN 73 unc 1994-1 cym £0.40
0991 UZBEKISTAN 74 unc
£0.60
0978 UZBEKISTAN 75 unc
£0.60
4628 UZBEKISTAN 76 unc
£0.80
5842 UZBEKISTAN 77 unc
£0.75
5942 UZBEKISTAN 78 unc
£0.80
3813 UZBEKISTAN 79 unc
£0.80
4343 UZBEKISTAN 80 unc
£0.85
6329 UZBEKISTAN 81 VF crease £1.00
7299 UZBEKISTAN 82 F crease £1.00

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Copyright © J. J. Strawbridge 2000–2024.
E. & O. E.