CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Banknotes for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

BANKNOTE_M
FILE_NO COUNTRY PICK_NO CONDITION COMMENTS PRICE
6219 MACAU 15 poor stains £0.75
7474 MACAU 21 fair edgy,creas £0.85
4016 MACAU 90 nF v.spotty £0.70
4624 MACEDONIA 1 unc 10 aecet92 £0.65
4623 MACEDONIA 2 unc
£0.65
4382 MACEDONIA 3 unc
£0.70
4625 MACEDONIA 4 gEF
£0.65
4614 MACEDONIA 5 nF edge tear £0.65
1498 MACEDONIA 6 poor tears,cres £0.65
0976 MACEDONIA 9 F creases £0.70
6987 MACEDONIA 12 F creases £1.30
4535 MACEDONIA 14 nVF
£0.75
7829 MADAGASCAR - unc 100 ariary £0.80
3326 MADAGASCAR 35 poor tear,cr,hl £0.70
4613 MADAGASCAR 68 poor dirty,spts £0.70
7109 MADAGASCAR 72 poor grubby,crs £0.65
4597 MADAGASCAR 75 poor dirty,edgy £0.75
5550 MADAGASCAR 78 aF grubby,phl £0.90
6951 MADAGASCAR 86 unc
£0.75
7089 MADAGASCAR 87 VF creases £0.70
7875 MALAWI - poor 100k,drt,c £0.75
7869 MALAWI - unc 20 kwacha £0.85
7009 MALAWI 13b gF crse,grbby £0.70
4592 MALAWI 13e fair dirty,crse £0.75
4589 MALAWI 14a fair creas,drty £0.75
7207 MALAWI 14b gVF
£0.80
3961 MALAWI 14c nEF crease £0.80
7221 MALAWI 14g aF creas,grby £0.70
4558 MALAWI 18 fair dirty £0.75
2110 MALAWI 19a aVF creases £0.75
6335 MALAWI 19b F dirty £0.70
5870 MALAWI 23a VF spot £0.70
4205 MALAWI 23b unc
£0.85
6702 MALAWI 24a nVF creas,graf £0.85
4547 MALAWI 25a poor dirty,crmp £0.75
4618 MALAWI 25b fair creases £0.65
4545 MALAWI 25c F edgy,spots £0.80
0209 MALAWI 30 F crumpledas £0.65
7013 MALAWI 32 nF dirty £0.70
1327 MALAWI 36a unc
£0.85
6049 MALAWI 36c fair grubby £0.65
0181 MALAWI 37 gF creas,spot £0.70
7894 MALAWI 38a poor drty,crmpl £0.75
6758 MALAWI 39 F creas,edgy £0.85
7391 MALAYA 4 F bdstain,gr £0.65
7683 MALAYA 4 F creas,phol £0.70
8085 MALAYA 4 F creases £0.75
7714 MALAYA 4 nF crmpl,crse £0.70
7654 MALAYA 4 nF crumpled £0.75
7711 MALAYA 4 poor dirty,crea £0.70
8079 MALAYA 4 poor edgy,crs,d £0.65
7419 MALAYA 5b fair drty,creas £0.70
7374 MALAYA 5b nF grafitti,c £0.70
8058 MALAYA 6 fair creas,drty £0.70
7381 MALAYA 6 VF crease £0.85
7410 MALAYA 6 aF creases £0.75
8155 MALAYA 6 poor crs,tear,d £0.65
8083 MALAYA 6 gF mrks,creas £0.90
8034 MALAYA 7a VF crease £0.95
7601 MALAYA 7a poor dirty,crea £0.65
7896 MALAYA 7a fair spots,crea £0.80
7651 MALAYA 8a poor badtear,ed £0.65
7466 MALAYA 8a fair dirty.crse £0.80
7445 MALAYA 11 fair stains,crs £0.75
0125 MALAYA M 1b unc
£0.65
5246 MALAYA M 2a unc
£0.65
4030 MALAYA M 2b unc
£0.65
4529 MALAYA M 3b unc
£0.65
0846 MALAYA M 4b unc
£0.70
7320 MALAYA M 5b EF mark revrs £0.75
0675 MALAYA M 5c unc
£0.70
7286 MALAYA M 6b poor creas,burn £0.65
0266 MALAYA M 6c aUnc
£0.75
0162 MALAYA M 7b fair nicks,crea £0.70
0855 MALAYA M 7c unc
£0.70
7813 MALAYA M 8a poor crse,nck,t £0.65
1091 MALAYA M 8b fair creases £0.70
7805 MALAYA M 9 VF crease £1.00
7903 MALAYA M10b nF creases £0.80
7770 MALAYA & B 1 fair crse,dirty £0.80
5737 MALAYA & B 8 EF much graf £0.70
7394 MALAYSIA - F 1rm,tear,c £0.75
3779 MALAYSIA 1 gVF
£0.90
7752 MALAYSIA 3a rgF creases £1.75
3785 MALAYSIA 7 VF crease £1.50
8167 MALAYSIA 10a fair stain spot £1.20
4784 MALAYSIA 13a unc sm.stain £0.85
2252 MALAYSIA 13b gVF creases £0.75
7883 MALAYSIA 15 fair creases,gr £0.80
3992 MALAYSIA 19A fair creases £0.75
5151 MALAYSIA 27a nVF creases £0.75
2548 MALAYSIA 27b aVF crumpled £0.70
1597 MALAYSIA 28b poor creases £0.70
7570 MALAYSIA 29 gF rust marks £0.80
7965 MALAYSIA 35A nF crumpled £0.70
4167 MALAYSIA 39 aEF
£0.85
3605 MALAYSIA 40a nF creases £0.65
7840 MALAYSIA 41b fair creases £0.80
8042 MALAYSIA 42a fair creases £0.75
7696 MALAYSIA 42d F creases £0.80
7917 MALAYSIA 47 aUnc hvy crease £0.85
8106 MALDIVE IS 2b fair stains,crs £0.75
5952 MALDIVE IS 15 fair creas,spot £0.75
7618 MALTA 11 fair stainspots £3.00
7593 MALTA 16 fair creas,drty £0.80
7559 MALTA 16 fair edgy,ter,c £0.75
4508 MALTA 31a fair bad sello £0.65
0023 MALTA 31b fair graf,tear £0.70
8012 MALTA 31c F creas,mark £0.70
2917 MALTA 31e fair creas,spot £0.70
4880 MALTA 31f nF crumpled £0.85
7433 MALTA 34a gF creases £0.80
7277 MALTA 34b F creases £0.75
4424 MALTA 37 VF
£2.00
7290 MALTA 42 aF creas,tear £0.75
7486 MALTA 45d fair grafitti £0.75
6725 MALTA 46b F creas,graf £0.75
7219 MAURITIUS 34 F creases £0.70
6666 MAURITIUS 35a unc
£0.85
7802 MAURITIUS 49c nF grubby £0.75
4419 MEXICO 111 F 2000,20pes £0.75
3567 MEXICO 383A gF Chihuahua £5.00
3557 MEXICO 709d fair creased £0.65
3934 MEXICO 711A F 711Ab £1.00
7349 MEXICO 711A fair 711Ab,9/54 £0.70
5611 MEXICO 712d fair crse,grf,s £0.70
3556 MEXICO 712e poor 712e1-spts £0.50
3390 MEXICO 712e poor 712e2 £0.45
4493 MEXICO 712f gF spots £0.75
3553 MEXICO 712g F
£0.65
3549 MEXICO 712h fair edge tear £0.60
3531 MEXICO 712i F
£0.65
3929 MEXICO 712j gEF
£0.80
3894 MEXICO 712k gVF
£0.70
4006 MEXICO 712l unc
£0.45
3516 MEXICO 714A F 714Ag £0.65
5882 MEXICO 714A gF 714Ah £0.75
3512 MEXICO 714A F 714Ai £0.65
8018 MEXICO 716i unc 22/7/70 £0.90
4492 MEXICO 716j fair drty,crse £0.75
7202 MEXICO 716k fair cornr.mssg £0.65
6769 MEXICO 716l nF grubby £0.75
7852 MEXICO 717C fair 717Cl,crse £0.80
4490 MEXICO 717C fair 717Cn,crea £0.75
3318 MEXICO 717C aF 717Cp,edgy £0.70
3488 MEXICO 723a aF
£0.50
3486 MEXICO 723b VF
£0.70
4484 MEXICO 723c unc
£0.75
3467 MEXICO 724b F
£0.55
4204 MEXICO 724c aVF edgy,creas £0.70
6274 MEXICO 724d F inky,grbby £0.65
1602 MEXICO 724e F creases £0.65
3451 MEXICO 724f rgVF
£0.70
3449 MEXICO 724g rgVF
£0.70
4000 MEXICO 724h nEF
£0.45
3408 MEXICO 724i aUnc pinholes £0.75
3440 MEXICO 725a
gF £0.65
3436 MEXICO 725b EF
£0.75
5241 MEXICO 725c rgVF crease £0.65
1055 MEXICO 725d gEF
£0.80
4538 MEXICO 726a aVF
£0.75
2307 MEXICO 726A nVF 726Aa £0.70
4463 MEXICO 726A VF 726Ab £0.75
6183 MEXICO 726b unc
£0.90
4459 MEXICO 727 gVF
£0.75
3875 MEXICO 727A fair 727Aa £0.60
1548 MEXICO 727A gVF 727Ab £0.65
4453 MEXICO 731 unc
£0.75
2276 MEXICO 732a gVF
£0.75
4444 MEXICO 732b EF
£0.75
6405 MEXICO 732c gVF
£0.75
6288 MEXICO 733a fair creases £0.65
8032 MEXICO 733c poor corn.mssg £0.70
5919 MEXICO 734c F crease £0.70
4429 MEXICO 737a nEF
£0.75
6709 MEXICO 737b gVF
£0.70
3870 MEXICO 738 fair
£0.60
3869 MEXICO 739a fair creased £0.65
2290 MEXICO 739b F grubby £0.65
2906 MEXICO 743 nVF creas,graf £0.65
1809 MEXICO 744a nF
£0.65
2265 MEXICO 744b gF creases £0.65
3847 MEXICO 746a fair creased £0.65
3846 MEXICO 746b aF creased £0.65
3649 MEXICO 748c F creases £1.25
4690 MEXICO 757 nF creases £1.00
6050 MEXICO 763a fair
£0.70
6712 MEXICO 763b aF creases £0.80
5955 MEXICO 764a F
£0.80
4577 MEXICO S701 fair S701b £7.50
3405 MEXICO S702 fair S702b,crse £7.50
7619 MOLDOVA - unc 2013,leu £0.80
0812 MOLDOVA 8a EF
£0.65
7046 MOLDOVA 8f poor graf,creas £0.65
7186 MOLDOVA 8g fair edge tear £0.65
6770 MOLDOVA 8h F creases £0.65
7467 MOLDOVA 8i unc
£0.75
7737 MONGOLIA - unc 2008.5t £0.70
8110 MONGOLIA - unc 2011,10t £0.75
7884 MONGOLIA - unc 2018,20t £0.80
3983 MONGOLIA 28 unc
£1.00
5800 MONGOLIA 35 fair
£0.65
4417 MONGOLIA 36 F
£0.70
1092 MONGOLIA 38 fair edgy £0.65
3304 MONGOLIA 42 unc
£0.70
6315 MONGOLIA 43 unc
£0.75
6289 MONGOLIA 44 unc
£0.70
2449 MONGOLIA 45 VF
£0.65
2022 MONGOLIA 46 gF
£0.65
4454 MONGOLIA 47 poor nicks,tear £0.65
0765 MONGOLIA 49 unc
£0.65
5368 MONGOLIA 50 unc
£0.65
0396 MONGOLIA 51 unc
£0.65
3366 MONGOLIA 52 unc
£0.65
1837 MONGOLIA 53 unc
£0.65
6208 MONGOLIA 54 unc
£0.65
3169 MONGOLIA 55 unc
£0.65
3975 MONGOLIA 56 unc
£0.70
5740 MONGOLIA 57 aEF 1994 £0.70
7653 MONGOLIA 57 EF 2008 £0.65
3804 MONGOLIA 57 EF no date £1.00
8080 MONGOLIA 61A unc
£0.70
6426 MONGOLIA 61B unc
£0.75
2040 MONGOLIA 62b unc
£0.75
6197 MONGOLIA 62c unc
£0.65
2007 MONGOLIA 63b VF crease £0.65
5516 MONGOLIA 63c gF crease £0.65
3558 MONGOLIA 64a EF
£0.70
7831 MONGOLIA 64b unc
£0.75
5322 MONGOLIA 65a VF
£0.70
8126 MOROCCO 23A poor 23Ab,tears £0.75
4421 MOROCCO 24 fair dirty £0.75
7492 MOROCCO 25 poor edgemissng £0.70
7120 MOROCCO 33 fair creas.tear £0.70
7019 MOROCCO 45 poor cornrmissg £0.75
8113 MOROCCO 53a aVF crease £0.80
4452 MOROCCO 56 nF creases £0.70
2711 MOROCCO 57a EF crease £0.80
5827 MOROCCO 57b VF spots £0.70
8103 MOROCCO 58a F creases,dt £0.75
6216 MOROCCO 58b rgF crumpled £3.25
4365 MOROCCO 60a gF creases £0.75
4338 MOROCCO 62a F crease £3.50
5821 MOROCCO 63a poor creas,drty £0.70
4359 MOROCCO 63b poor creas,drty £0.75
4352 MOROCCO 64b poor creases,dr £1.00
1932 MOROCCO 67? rgVF spots £1.00
1960 MOROCCO 67a poor sello,graf £0.40
7724 MOROCCO 68 fair dirty,crea £0.70
7899 MOZAMBIQUE 66b poor dirty,edgy £0.75
8129 MOZAMBIQUE 81 poor nck,drty,s £0.75
8141 MOZAMBIQUE 92 gF crease £0.85
4759 MOZAMBIQUE 93 fair holes £2.00
4323 MOZAMBIQUE 106 poor creases £0.70
2209 MOZAMBIQUE 109a poor creases,gr £0.70
2297 MOZAMBIQUE 111 aF grafitti £0.65
3970 MOZAMBIQUE 116 unc
£0.75
4314 MOZAMBIQUE 117 unc
£0.65
1403 MOZAMBIQUE 118 unc
£1.50
7340 MOZAMBIQUE 119 VF
£1.25
3307 MOZAMBIQUE 125 F
£0.65
2935 MOZAMBIQUE 126 nVF
£0.70
3300 MOZAMBIQUE 127 gVF
£0.80
3280 MOZAMBIQUE 128 poor tear £0.45
6258 MOZAMBIQUE 129b unc
£0.70
6264 MOZAMBIQUE 130a nVF
£0.70
1045 MOZAMBIQUE 131a poor edgy,mildw £0.65
6246 MOZAMBIQUE 131b poor tears £0.65
3538 MOZAMBIQUE 132b F
£0.70
6989 MOZAMBIQUE 132c fair tear.dirty £0.65
3034 MOZAMBIQUE 133b nF
£0.75
6058 MOZAMBIQUE 134 fair grubby £0.75
4258 MOZAMBIQUE 135 F
£0.75
4631 MOZAMBIQUE 136 F corn.mssng £0.55
5941 MOZAMBIQUE 137 fair
£0.80

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Copyright © J. J. Strawbridge 2000–2024.
E. & O. E.