CoinSale.co.uk

About CoinSale
Contact / Order
Terms of Sale


Banknotes for sale


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

BANKNOTE_N
FILE_NO COUNTRY PICK_NO CONDITION COMMENTS PRICE
5686 NAMIBIA 4 F crease £0.70
7298 NEPAL - unc 2017,5rup £0.75
7353 NEPAL - unc 2020,5rup £0.70
3720 NEPAL 1 gEF grafitti £0.70
4385 NEPAL 8 F edgy,crmpl £0.75
3642 NEPAL 12 EF grafitti £0.70
5860 NEPAL 13 fair grafitti £0.65
5259 NEPAL 14 fair graf,holes £0.65
0629 NEPAL 16 gEF
£0.80
3710 NEPAL 22 unc
£0.60
2747 NEPAL 23 aUnc
£0.50
4619 NEPAL 24 gEF crease £0.65
3712 NEPAL 29a unc
£0.60
3701 NEPAL 29b unc
£0.60
5787 NEPAL 29c VF spots £0.75
6441 NEPAL 30a unc
£0.70
6863 NEPAL 30b gF
£0.65
5232 NEPAL 31a EF
£0.75
1556 NEPAL 31b unc
£0.85
6792 NEPAL 32 F crease £0.75
4256 NEPAL 32A aVF crease £0.75
2444 NEPAL 33b gEF
£1.35
5534 NEPAL 33c unc
£3.75
4612 NEPAL 34c gF
£0.60
3686 NEPAL 34d nEF
£1.00
5134 NEPAL 34e gVF
£0.80
6780 NEPAL 34f F crumpled £0.80
7867 NEPAL 37 unc
£0.55
2624 NEPAL 38a aUnc crease £0.75
4704 NEPAL 38b unc
£0.70
3677 NEPAL 41 EF
£1.00
7250 NEPAL 45 gEF
£1.25
3670 NEPAL 46b unc
£0.85
4059 NEPAL 54 gVF creases £0.85
8142 NEPAL 58 fair crease £0.70
7346 NEPAL 61 unc
£0.80
7552 NEPAL 61 fair grubby £0.75
7764 NEPAL 63 gEF
£0.80
7914 NEPAL 64 aUnc diff.sig £0.80
8048 NEPAL 64 EF diff.sig £0.80
5934 NETH.INDIE 110 poor creas,stai £0.75
2448 NETH.INDIE 111 VF grafitti £0.70
7897 NETH.INDIE 119a gF crease £0.75
3617 NETH.INDIE 119b fair creases £0.65
2000 NETH.INDIE 121c poor rubbed,edg £0.65
5830 NETH.INDIE 122b poor edgymng,gr £0.65
0901 NETH.INDIE 123c fair tears £0.65
5810 NETH.INDIE 125c VF
£0.70
7551 NETH.INDIE 129 fair rub,spot £0.70
5000 NETH.INDIE 131 gF creases £0.70
4686 NETHERLAND 61 fair creases £0.75
2905 NETHERLAND 62 fair creases £0.75
5162 NETHERLAND 64 gVF
£1.35
7257 NETHERLAND 65 F creases £2.25
7749 NETHERLAND 66 poor crse,edgy, £0.80
7759 NETHERLAND 70 fair creases £0.75
0819 NETHERLAND 72 nF creases £0.75
7501 NETHERLAND 73 aVF crease £0.80
7455 NETHERLAND 90b poor edgemssg,c £0.65
7760 NETHERLAND 91a VF creases £0.85
6119 NETHERLAND 91b nF crease,tea £0.85
7693 NETHERLAND 92a gVF creases £1.85
7612 NETHERLAND 95 gF rust mark £1.00
7402 NETHERLAND 97 F creas,phol £6.75
8084 NETHERLAND 99 F crease £1.30
8163 NETHERLAND 100 EF crease £3.00
6857 NEW CALEDO 22b poor much graf £0.75
4190 NEW ZEALAN 163b nF crs,9A7891 £1.00
4186 NEW ZEALAN 163b aF crs,JO4398 £1.00
6096 NEW ZEALAN 163c nF C29,tear £0.80
6278 NEW ZEALAN 163c fair crumpld,cr £0.75
5885 NEW ZEALAN 163d F H26,crease £1.25
6737 NEW ZEALAN 163d poor H27,bdtear £0.60
4698 NEW ZEALAN 169a poor AAS,paint £0.60
4181 NEW ZEALAN 169a F ACC 092260 £1.00
6361 NEW ZEALAN 169a fair AEL,staing £0.55
3867 NEW ZEALAN 169b rgF AMB,crease £0.75
4168 NEW ZEALAN 169b nF crmp,AMA65 £1.00
4170 NEW ZEALAN 169b fair drty,AKE61 £0.95
6598 NEW ZEALAN 169b fair ELZ,limp,e £0.70
6296 NEW ZEALAN 169c F ANM,crease £0.80
7545 NEW ZEALAN 170a nF crmpled,cr £0.90
5797 NEW ZEALAN 170a fair gluey,crnm £0.70
6173 NEW ZEALAN 172a gVF NHD,crease £7.50
6656 NEW ZEALAN 172a rgVF NHD,crease £7.50
3534 NICARAGUA 107 poor stainspots £0.65
1717 NICARAGUA 115a nF grubby £0.65
4166 NICARAGUA 121a unc
£0.75
4146 NICARAGUA 123 fair grubby £0.60
3606 NICARAGUA 129 poor grubby,pin £0.60
4603 NICARAGUA 132 F pinhle,stn £0.65
0688 NICARAGUA 134 F
£0.60
4591 NICARAGUA 135 fair
£0.60
4128 NICARAGUA 136 fair dirty £0.70
3928 NICARAGUA 137 fair
£0.40
4578 NICARAGUA 139 F mark £0.85
3595 NICARAGUA 140 unc
£1.00
0721 NICARAGUA 141 fair
£0.50
4576 NICARAGUA 142 fair creased £0.60
1926 NICARAGUA 144b fair inky £0.75
4117 NICARAGUA 145 unc
£1.50
4125 NICARAGUA 145a VF creas,spot £0.65
4568 NICARAGUA 145b F creases £0.60
3587 NICARAGUA 148 unc
£2.50
4085 NICARAGUA 149 unc marks £1.50
5868 NICARAGUA 151 unc
£0.80
4094 NICARAGUA 152 rgF
£0.65
1820 NICARAGUA 153 F crease,mrk £0.70
1432 NICARAGUA 154 gF creas,spot £0.65
2845 NICARAGUA 155 unc
£1.25
3033 NICARAGUA 156a gVF crease £0.75
4090 NICARAGUA 158 unc
£1.00
4080 NICARAGUA 163 unc marks £1.50
3576 NICARAGUA 164 F grubby £0.85
0973 NICARAGUA 167 unc 1 cent £0.50
1107 NICARAGUA 168 unc 5c £0.50
0191 NICARAGUA 169 unc diff sigs £0.65
8158 NICARAGUA 169 unc diff.sigs £0.65
7310 NICARAGUA 170 unc diff sig £0.70
0375 NICARAGUA 170 unc diff.sigs £0.65
4773 NICARAGUA 171 unc
£0.80
3572 NICARAGUA 172 unc
£0.70
3935 NICARAGUA 173 fair
£0.40
4812 NICARAGUA 174 fair grubby £0.70
6474 NICARAGUA 175 fair dirty £0.70
1908 NICARAGUA 179 unc
£1.25
2271 NICARAGUA 180 unc
£1.25
1719 NICARAGUA 188 aF crumpled £0.75
3533 NICARAGUA 190 fair creases £0.90
4075 NIGERIA 6 aF crnrmg,crs £3.75
6975 NIGERIA 8 gF drty,creas £0.85
3995 NIGERIA 14a nF grubby £0.50
1972 NIGERIA 14b F
£0.60
3077 NIGERIA 14c VF rust mark £0.75
5060 NIGERIA 14d gF crease £0.65
3445 NIGERIA 14e poor grubby £0.50
3443 NIGERIA 14f VF edgy £0.65
4533 NIGERIA 14g VF stains £0.60
1629 NIGERIA 15a nVF grubby £0.75
2993 NIGERIA 15b aUnc
£0.80
4620 NIGERIA 15c F creases £0.65
7827 NIGERIA 16b fair dirty £0.70
2172 NIGERIA 18c fair stain,tear £0.60
3260 NIGERIA 18d VF creases £0.70
5366 NIGERIA 18e F corn.mssng £0.65
6292 NIGERIA 19a rgF
£0.65
5926 NIGERIA 19b aF dirty £0.75
5244 NIGERIA 19c gVF crease £0.70
4066 NIGERIA 20a rgF creases £0.75
4065 NIGERIA 20b F grafitti £0.70
2499 NIGERIA 20c F crumpled £0.65
5876 NIGERIA 21a nF creas,grby £0.65
5886 NIGERIA 21c gF born.mssng £0.65
5454 NIGERIA 23a VF creases £0.55
2900 NIGERIA 23b aEF crease £0.75
1551 NIGERIA 23c F edgy,crump £0.60
2546 NIGERIA 23d gF creases £0.75
2285 NIGERIA 24a gVF
£0.75
4891 NIGERIA 24b unc
£0.75
1685 NIGERIA 24c gF grubby £0.60
5721 NIGERIA 24d VF
£0.75
3782 NIGERIA 24e gVF creases £0.75
3387 NIGERIA 24f poor
£0.50
3388 NIGERIA 24f gF no date £0.85
3386 NIGERIA 24g fair stains £0.50
1593 NIGERIA 24h fair 20n-2005df £0.55
7197 NIGERIA 24i poor 2005,lmp,d £0.65
2490 NIGERIA 25? unc nd,sig.11 £1.00
0463 NIGERIA 25a aVF creases £0.70
5034 NIGERIA 25b F
£0.65
1583 NIGERIA 25c rgVF aEF £0.75
4362 NIGERIA 25d gF creases £0.70
3391 NIGERIA 25e gVF
£1.15
3383 NIGERIA 25f F 2001 £0.65
3381 NIGERIA 25f poor 2002 £0.45
1446 NIGERIA 25f aEF nd,crease £0.75
3382 NIGERIA 25g poor 2003 £0.45
4720 NIGERIA 25g poor cornmg2005 £0.45
3142 NIGERIA 25g fair diff sig £0.55
7020 NIGERIA 25h poor inky,creas £0.65
2547 NIGERIA 25i poor 10n-2005 £0.65
5577 NIGERIA 26? poor ND,sig11 £0.70
0726 NIGERIA 26a F
£0.65
0027 NIGERIA 26b aVF
£0.75
1848 NIGERIA 26c gVF creased £0.80
4805 NIGERIA 26d aVF creased £0.65
4225 NIGERIA 26e unc
£1.25
3253 NIGERIA 26f F 2001 £0.65
3368 NIGERIA 26f nF 2002 £0.55
3363 NIGERIA 26g gVF 2003 £0.75
4871 NIGERIA 26g fair 2005-dfsig £0.65
1618 NIGERIA 26h F 20n-2004 £0.65
4411 NIGERIA 26i fair 2005,sig12 £0.65
1599 NIGERIA 26i nF 20n-2005 £0.65
5742 NIGERIA 26j fair 2006,crmpl £0.65
6809 NIGERIA 26j fair drty,creas £0.65
0308 NIGERIA 27a F
£0.65
1109 NIGERIA 27b VF
£0.75
4572 NIGERIA 27c VF
£0.80
4956 NIGERIA 27f poor 2005,50nai £0.65
1467 NIGERIA 28b poor grafitti £0.85
3277 NIGERIA 29 fair grafitti £0.85
3215 NIGERIA 30 fair grafitti £1.25
7655 NORWAY 31d gF crease £0.80
8013 NORWAY 31f fair stain.crea £0.70
3848 NORWAY 36b aF crease £0.75
8164 NORWAY 36c aUnc
£0.95
8148 NORWAY 47a aEF
£2.50

Click here to place your order

^ Jump back to the top of this page ^

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Copyright © J. J. Strawbridge 2000–2024.
E. & O. E.