CoinSale.co.uk |
About CoinSale Contact / Order Terms of Sale |
FILE_NO | COUNTY | CAT_NO | CONDITION | COMMENTS | PRICE |
---|---|---|---|---|---|
0364 | --admission ticket | - | fair | admit/1817 | £4.00 |
1160 | --advertising token | - | gVF | Bovril | £4.00 |
0928 | --amusement machine | - | fair | AAC / 2 | £0.20 |
0706 | --amusement machine | - | VF | Bell 25p | £0.40 |
0803 | --B.A.F. | - | EF | Brit.Arm.F 1d | £3.75 |
0441 | --bridge token | - | EF | Clifton-spots | £1.35 |
0351 | --canteen token | - | VF | Munn & Fenton | £1.25 |
0359 | --canteen token | - | VF | Munn & Fenton | £1.25 |
0354 | --canteen token | - | VF | Munn & Fenton | £1.25 |
0050 | --communion token | C 1108 | F | Carluke,1836 | £4.25 |
0173 | --communion token | C 3442 | F | Kirkintilloch | £9.50 |
0016 | --communion token | C 3982 | VF | Millbrex | £5.25 |
0486 | --communion token | C 4247 | F | Millbrex | £4.50 |
1008 | --communion token | C 4967 | fair | Pitcairn 1843 | £6.50 |
1346 | --consommer token | - | gF | 10c A intagli | £2.00 |
1067 | --consommer token | - | fair | 10c aeroplane | £2.75 |
1266 | --consommer token | - | F | 10c anchor | £1.65 |
0334 | --consommer token | - | F | 10c anchor,hl | £2.50 |
1284 | --consommer token | - | aVF | 10c Beraud | £1.85 |
1032 | --consommer token | - | fair | 10c bottlerum | £2.50 |
0045 | --consommer token | - | nF | 10c butterfly | £1.85 |
0813 | --consommer token | - | aF | 10c chimpanze | £2.60 |
0802 | --consommer token | - | aF | 10c club pip | £2.45 |
0800 | --consommer token | - | fair | 10c club pip | £2.45 |
0788 | --consommer token | - | fair | 10c comet | £2.50 |
0781 | --consommer token | - | aF | 10c comet | £2.50 |
0438 | --consommer token | - | fair | 10c cresc,cut | £2.25 |
1313 | --consommer token | - | aF | 10c dice | £2.00 |
0726 | --consommer token | - | fair | 10c drum | £2.50 |
1364 | --consommer token | - | gVF | 10c E intagli | £2.50 |
0719 | --consommer token | - | aF | 10c elephant | £2.65 |
0704 | --consommer token | - | VF | 10c elephant | £2.50 |
0294 | --consommer token | - | F | 10c goblet | £3.25 |
1285 | --consommer token | - | F | 10c handshake | £3.00 |
0366 | --consommer token | - | nF | 10c jug | £1.85 |
0811 | --consommer token | - | fair | 10c key | £1.75 |
1345 | --consommer token | - | D | 10c la Siamoi | £2.25 |
0666 | --consommer token | - | F | 10c lighthous | £2.60 |
0665 | --consommer token | - | VF | 10c lighths,h | £2.60 |
1052 | --consommer token | - | fair | 10c lizard | £3.00 |
0663 | --consommer token | - | gF | 10c lyre | £2.60 |
0349 | --consommer token | - | aF | 10c Maltese X | £1.70 |
1288 | --consommer token | - | fair | 10c number 30 | £1.20 |
0659 | --consommer token | - | nF | 10c Paul | £2.50 |
1123 | --consommer token | - | VF | 10c phonograp | £2.50 |
0637 | --consommer token | - | nF | 10c posthorn | £2.45 |
1277 | --consommer token | - | F | 10c shipswhee | £1.80 |
0058 | --consommer token | - | aVF | 10c silvered | £2.25 |
1341 | --consommer token | - | F | 10c snake | £2.50 |
0578 | --consommer token | - | aF | 10c V letter | £2.50 |
0377 | --consommer token | - | aVF | 10c wheatshea | £3.75 |
0565 | --consommer token | - | aF | 10c windmill | £2.50 |
0908 | --consommer token | - | aF | 10c wreath | £1.85 |
1302 | --consommer token | - | VF | 20c anchor | £2.30 |
1274 | --consommer token | - | nVF | 20c arch | £2.00 |
0079 | --consommer token | - | F | 20c barometor | £2.65 |
0794 | --consommer token | - | rgF | 20c bothsides | £2.85 |
0343 | --consommer token | - | F | 20c Bussoz,py | £2.60 |
0859 | --consommer token | - | F | 20c Bussozhle | £2.50 |
0459 | --consommer token | - | aF | 20c Bussz1000 | £2.50 |
0831 | --consommer token | - | gF | 20c cannon | £2.50 |
1005 | --consommer token | - | gF | 20c cockerel | £2.00 |
0779 | --consommer token | - | F | 20c comet | £2.50 |
1292 | --consommer token | - | aF | 20c crown | £2.50 |
0701 | --consommer token | - | fair | 20c elephant | £2.40 |
0714 | --consommer token | - | VF | 20c elephant | £2.60 |
1294 | --consommer token | - | fair | 20c elephant | £1.90 |
0309 | --consommer token | - | nEF | 20c fleur/lis | £3.25 |
0692 | --consommer token | - | aF | 20c grapes | £2.50 |
1033 | --consommer token | - | aF | 20c handshake | £1.90 |
0669 | --consommer token | - | VF | 20c lamp | £2.50 |
0746 | --consommer token | - | aF | 20c Le Danton | £2.50 |
0741 | --consommer token | - | aEF | 20c Le Derby | £2.50 |
0668 | --consommer token | - | VF | 20c lighthous | £2.60 |
1006 | --consommer token | - | nVF | 20c lrgenumer | £2.25 |
0117 | --consommer token | - | aF | 20c number 39 | £1.20 |
0609 | --consommer token | - | F | 20c scales,rd | £2.50 |
1273 | --consommer token | - | rgF | 20c shipswhee | £1.90 |
0601 | --consommer token | - | F | 20c sphinx hd | £2.50 |
0580 | --consommer token | - | aVF | 20c star | £2.50 |
0868 | --consommer token | - | VF | 20c unif/sqhl | £2.00 |
1146 | --consommer token | - | gF | 20c uniface | £2.00 |
0878 | --consommer token | - | nVF | 20c wheatshea | £2.50 |
1053 | --consommer token | - | fair | 30c bothsides | £1.50 |
0192 | --consommer token | - | fair | 30c Bussoz | £2.35 |
1016 | --consommer token | - | gVF | 30c Bussozclb | £2.50 |
1320 | --consommer token | - | gF | 30c dog'shead | £2.00 |
1280 | --consommer token | - | gF | 30c elephant | £2.25 |
0054 | --consommer token | - | gF | 30c unifsqcut | £2.50 |
1314 | --consommer token | - | nVF | 30c wheatshea | £2.00 |
1265 | --consommer token | - | aUnc | 50c Bussoz | £1.85 |
1269 | --consommer token | - | VF | 50c number 5 | £2.50 |
0615 | --consommer token | - | gF | 50c S.A.M.P. | £2.50 |
0333 | --consommer token | - | gVF | 50c unistarct | £2.50 |
1061 | --co-op,Barnsley | - | fair | 1d,round | £2.75 |
1353 | --co-op,Blantyre | - | EF | 1 pint,white | £3.50 |
0490 | --co-op,Buckfastleigh | - | gF | pint milk,oct | £3.00 |
0761 | --co-op,Bury & Distric | - | VF | pint,aluminiu | £3.25 |
1176 | --co-op,Chard | - | fair | 2lb loaf,fibr | £3.00 |
0494 | --co-op,Chard | - | F | 2lb loaf | £3.50 |
1327 | --co-op,Coventry & Dis | - | VF | pint,past,ora | £2.65 |
1359 | --co-op,Coventry & Dis | - | VF | pint,Past,pnk | £2.65 |
1328 | --co-op,Coventry & Dis | - | VF | pint,ster,wht | £2.60 |
0004 | --co-op,Coventry & Dis | - | VF | pnt,pst,pnk,s | £2.60 |
0127 | --co-op,Coventry & Dis | - | VF | pnt,ster,gr,s | £2.30 |
1347 | --co-op,Coventry & Dis | - | gF | pt,ster,wt,fl | £2.45 |
0977 | --co-op,Cwmllynfell | - | gVF | 6d.alum,rd,un | £3.00 |
1073 | --co-op,Dunfermline | - | VF | pint,yllw pls | £3.00 |
0284 | --co-op,Dunfermline | - | rgVF | pint,yllw,pls | £3.00 |
0121 | --co-op,Dunfermline | - | VF | pint,yllw,pls | £3.00 |
0651 | --co-op,Dunfermline | - | VF | pint,ylw,diff | £3.50 |
1040 | --co-op,Faversham | - | gVF | 1 pint,oct,br | £2.75 |
0932 | --co-op,Frome | - | gF | 1/2quarternAl | £3.00 |
0453 | --co-op,Goole | - | fair | gill,alum,oct | £2.30 |
1298 | --co-op,Goole | - | fair | pint,alum,rnd | £2.50 |
0124 | --co-op,Great Yarmouth | - | VF | lgloaf,al,sqr | £2.50 |
1037 | --co-op,Great Yarmouth | - | F | lgloaf,al,sqr | £2.10 |
0712 | --co-op,Great Yarmouth | - | gF | lgloaf,al,sqr | £2.40 |
0382 | --co-op,Great Yarmouth | - | gF | lgloaf,al,sqr | £2.30 |
0894 | --co-op,Great Yarmouth | - | VF | lgloaf.al,sqr | £2.50 |
1339 | --co-op,Great Yarmouth | - | aVF | pint,al,round | £2.50 |
1343 | --co-op,Great Yarmouth | - | gF | pint,al,round | £2.30 |
0606 | --co-op,Great Yarmouth | - | F | smloaf,al,sqr | £2.10 |
0963 | --co-op,Great Yarmouth | - | gF | smloaf,al,sqr | £2.30 |
1362 | --co-op,Great Yarmouth | - | gF | smloaf,al,sqr | £2.30 |
0731 | --co-op,Great Yarmouth | - | nVF | smloaf,al,sqr | £2.50 |
0391 | --co-op,Great Yarmouth | - | gF | smloaf,al,sqr | £2.30 |
0622 | --co-op,Great Yarmouth | - | nVF | smloaf,al,sqr | £2.50 |
0641 | --co-op,Great Yarmouth | - | VF | smloaf,al,sqr | £2.70 |
1309 | --co-op,Great Yarmouth | -(dffdie | F | pint,al,round | £2.10 |
0255 | --co-op,Great Yarmouth | -(dffdie | gF | pint,al,round | £2.30 |
1332 | --co-op,Guide Post | - | F | £1,brass | £3.00 |
1331 | --co-op,Guide Post | - | aVF | 1/-,impressed | £2.80 |
1281 | --co-op,Guide Post | - | aF | 1d,impressed | £2.75 |
1158 | --co-op,Guide Post | - | VF | 2/-,impressed | £2.80 |
1104 | --co-op,Guide Post | - | aF | 3d,impressed | £2.75 |
1171 | --co-op,Guide Post | - | F | 5/-,impressed | £2.80 |
1125 | --co-op,Guide Post | - | F | 6d,inpressed | £2.75 |
1241 | --co-op,Guide Post | - | F | half sov.bras | £2.80 |
1282 | --co-op,Guide Post | - | gF | half sov.bras | £3.00 |
1338 | --co-op,Guide Post | - | gF | half sov.bras | £2.90 |
0110 | --co-op,Gwynfy | - | nVF | 3d,brass,rnd | £2.70 |
0972 | --co-op,Huncote | - | fair | £1,brss,stain | £2.85 |
0900 | --co-op,Irchester | - | poor | 1/2pt,trgl,fb | £0.45 |
0971 | --co-op,Kirriemuir | - | gVF | £1,brass,rnd | £3.00 |
1021 | --co-op,Leiston | - | VF | 1 pint,oct,br | £3.25 |
0965 | --co-op,Llanelly | - | aUnc | 1/4d,br,rd,sm | £3.00 |
0962 | --co-op,London | - | VF | 10p,pers.crdt | £2.35 |
1101 | --co-op,London | - | VF | 2/-,brass | £2.00 |
0412 | --co-op,London | C 1207 | VF | 6d,ae,hexagon | £1.35 |
0019 | --co-op,Long Buckby | - | rgVF | 1 1/2pt,pl,tr | £2.75 |
0930 | --co-op,Long Buckby | - | EF | 1/2pt milk.tr | £2.65 |
0923 | --co-op,Long Buckby | - | gVF | sm.loaf,brass | £2.85 |
1103 | --co-op,Northampton | - | gF | bread,oval,cu | £2.00 |
1304 | --co-op,Northampton | - | gF | bread,oval,cu | £2.00 |
1215 | --co-op,Northampton | - | F | bread,oval,cu | £2.00 |
1128 | --co-op,Northampton | - | gF | bread,oval,cu | £2.00 |
1225 | --co-op,Northampton | - | gF | bread,oval,cu | £2.00 |
1260 | --co-op,Northampton | - | gF | bread,oval,cu | £2.00 |
0710 | --co-op,Northampton | C1482 | F | oval,bread | £3.25 |
0269 | --co-op,Norwich | - | gF | 2 1/2d,tin,im | £4.00 |
0116 | --co-op,Nuneaton | - | VF | 2lbloaf,crims | £3.00 |
0268 | --co-op,Nuneaton | - | VF | lb.loaf,blue | £3.00 |
0541 | --co-op,Nuneaton | - | F | pint,al,octag | £3.00 |
1050 | --co-op,Nuneaton | - | rgF | pint,alum,sqr | £3.00 |
0091 | --co-op,Nuneaton | - | F | pint,green,rd | £2.85 |
0423 | --co-op,Nuneaton | -(3rdtyp | F | pint,green,df | £2.85 |
0993 | --co-op,Nuneaton | -(nibble | F | pint,gr,diffd | £2.85 |
0536 | --co-op,Oldham | - | F | 1/2d,cppr,rnd | £4.25 |
0835 | --co-op,Oldham | - | F | 3d,cppr,round | £4.00 |
0996 | --co-op,Parkstone & Bo | - | F | 1 lb bread,rd | £1.80 |
0205 | --co-op,Parkstone & Bo | - | VF | 1lb bread,al | £3.00 |
0954 | --co-op,Pendleton | - | fair | pint,sex,diff | £2.85 |
0951 | --co-op,Pendleton | - | poor | pint,sex,diff | £2.85 |
0907 | --co-op,Port Glasgow | - | VF | pint,pl,yellw | £2.65 |
0775 | --co-op,Port Glasgow | - | gF | pintchp,red,p | £2.85 |
0104 | --co-op,Portsea & Isla | - | F | 2d,cppr,round | £3.25 |
0360 | --co-op,Radstock | - | gF | 1/2 pt,rnd,al | £3.50 |
0770 | --co-op,Radstock | - | aF | pint,milk,cpr | £4.00 |
0905 | --co-op,Riggall | - | F | £1,coppr,oval | £2.65 |
0151 | --co-op,Rothwell | - | VF | flour check,b | £3.00 |
0198 | --co-op,Rothwell | - | VF | flour check,b | £3.00 |
0113 | --co-op,Rothwell | - | nVF | flour check,b | £2.75 |
0949 | --co-op,Rothwell | - | VF | flour,oct,brs | £3.00 |
0903 | --co-op,Rothwell | - | aVF | flourcheck,oc | £3.25 |
0152 | --co-op,Royal Arsenal | - | gVF | £2,plstc,gree | £2.50 |
1133 | --co-op,Royal Arsenal | - | nF | 1/2d,corroded | £0.50 |
0708 | --co-op,Royal Arsenal | - | nF | 3/-,bracteate | £1.10 |
0602 | --co-op,Royal Arsenal | - | nF | 5/-,tin bract | £2.25 |
0885 | --co-op,Royal Arsenal | C 1804 | F | 1d,bracteate | £0.50 |
0869 | --co-op,Royal Arsenal | C 1811 | gF | 2/-,bracteate | £1.60 |
0088 | --co-op,Stainland | - | VF | 1/-,round,znc | £2.75 |
0223 | --co-op,Stainland | - | F | 1/-,round,znc | £2.25 |
0211 | --co-op,Stainland | - | aVF | 5/-,znc(sm.sc | £3.00 |
0409 | --co-op,Tiverton | - | nVF | 1/-,brac,medf | £2.20 |
1306 | --co-op,Tiverton | - | aVF | 1/-,brac,sfln | £2.20 |
1027 | --co-op,Tiverton | - | fair | 1/-,brac,sfln | £1.80 |
1315 | --co-op,Tiverton | - | gF | 1/-,bract,ek | £1.35 |
1337 | --co-op,Tiverton | - | aF | 1/-,bract,ek | £1.25 |
1336 | --co-op,Tiverton | - | F | 1/-,bracteate | £1.25 |
0685 | --co-op,Tiverton | - | rgF | 1/-,bracteate | £1.30 |
1249 | --co-op,Tiverton | - | nF | 1/-,bracteate | £1.20 |
1322 | --co-op,Tiverton | - | F | 1/-,bracteate | £1.25 |
1317 | --co-op,Tiverton | - | aVF | 1/-,impr tin | £3.00 |
0027 | --co-op,Tiverton | - | aVF | 1/-brac,smfln | £2.40 |
0897 | --co-op,Tiverton | - | F | 1/-bract,clip | £2.00 |
1329 | --co-op,Tiverton | - | F | 1/-bract,lgfn | £2.65 |
1323 | --co-op,Tiverton | - | VF | 1/-bras,lgfln | £2.65 |
1318 | --co-op,Tiverton | - | fair | 1d,bract,dent | £1.00 |
0740 | --co-op,Tiverton | - | gF | 1d,bract,rsty | £1.25 |
0168 | --co-op,Tiverton | - | F | 1d,bracteate | £1.30 |
1163 | --co-op,Tiverton | - | VF | 1d,imprsd tin | £3.00 |
0084 | --co-op,Tiverton | - | nVF | 1d,tin bracr | £2.40 |
1354 | --co-op,Tiverton | - | fair | 1d,tin bract | £1.85 |
1349 | --co-op,Tiverton | - | F | 1d,tin bract | £2.00 |
1330 | --co-op,Tiverton | - | gF | 1d,tin bract | £2.20 |
0479 | --co-op,Tiverton | - | VF | 1d,tin bract | £2.60 |
0890 | --co-op,Tiverton | - | VF | 3d,bracteate | £2.25 |
1240 | --co-op,Tiverton | - | gVF | 3d,impres tin | £3.00 |
0164 | --co-op,Tiverton | - | F | 3d,tin bracr | £2.30 |
0527 | --co-op,Tiverton | - | fair | 3d,tin bract | £2.20 |
0626 | --co-op,Tiverton | - | gF | 3d,tin bract | £2.50 |
1305 | --co-op,Tiverton | - | aVF | 3d,tin bract | £2.60 |
0620 | --co-op,Tiverton | - | poor | 3d,tin bract | £1.90 |
1333 | --co-op,Tiverton | - | poor | 3d,tin bract | £1.80 |
0135 | --co-op,Tiverton | - | gF | 5/-,tin bract | £3.25 |
1137 | --co-op,Tiverton | - | gF | 6d,bract,flek | £1.35 |
1319 | --co-op,Tiverton | - | fair | 6d,bract,rsty | £1.00 |
1237 | --co-op,Tiverton | - | rgF | 6d,impres tin | £3.00 |
0552 | --co-op,Tiverton | - (ek) | F | 1/-brac,lgfln | £2.20 |
1141 | --co-op,Tiverton | - (clip | F | 1d,tin bract | £1.90 |
0884 | --co-op,Torquay | - | F | 2lb loaf,roun | £3.00 |
1352 | --co-op,Worcester | - | gF | pint,rnd,alum | £3.00 |
0941 | --co-op,Yardley Hastin | - | rgF | £1,alum,round | £3.00 |
0786 | --co-op,Yardley Hastin | - | VF | 1 lb bread,al | £3.00 |
0048 | --co-op,Yardley Hastin | - | F | bread,brass,r | £2.50 |
0253 | --co-op,Yardley Hastin | - | F | bread,larger | £2.65 |
0871 | --co-op,Ynysybwl | - | gVF | 1/2d,round | £2.50 |
0386 | --co-op,Ynysybwl | - | F | 1d,brass,rnd | £3.65 |
1213 | --co-op,Ynysybwl | - | VF | 2/-,brass,ovl | £3.85 |
1307 | --co-op,Ynysybwl | - | nEF | 3d,brass,oval | £4.00 |
0129 | --co-op,Ynysybwl | - | gVF | lge loaf,red | £2.65 |
0161 | --co-op,Ynysybwl | - | gVF | sm.loaf,pl,bl | £2.50 |
1118 | --imit.guinea | - | gF | 1797 g.o.days | £1.00 |
1177 | --imit.guinea | - | F | 1797 g.o.days | £0.45 |
1022 | --imit.guinea | - | F | 1797 g.o.days | £0.65 |
1070 | --imit.guinea | - | fair | 1797 g.o.days | £0.50 |
0759 | --imit.half guinea | - | nF | 1768 g.o.days | £0.35 |
1182 | --imit.half guinea | - | fair | 1768 g.o.days | £0.40 |
1183 | --imit.half guinea | - | nF | 1768 g.o.d-hl | £0.40 |
1154 | --imit.half guinea | - | fair | 1768 god hole | £0.65 |
0909 | --imit.half guinea | - | fair | 1788 g.o.days | £0.55 |
1086 | --imit.half guinea | - | gF | 1788 g.o.days | £0.70 |
0860 | --imit.half guinea | - | fair | 1788 g.o.days | £0.50 |
1173 | --imit.half guinea | - | F | 1788 g.o.days | £0.65 |
1161 | --imit.half guinea | - | aF | 1788 g.o.days | £0.65 |
1179 | --imit.half guinea | - | aF | 1788 g.o.days | £0.40 |
1180 | --imit.half guinea | - | aF | 1788 g.o.days | £0.40 |
0913 | --imit.half guinea | - | F | 1788 g.o.days | £1.00 |
0912 | --imit.half guinea | - | F | 1788 g.o.days | £0.50 |
0876 | --imit.half guinea | - | fair | 1788 g.o.days | £0.50 |
1072 | --imit.half guinea | - | aVF | 1788 g.o.days | £0.60 |
1156 | --imit.half guinea | - | gF | 1788 g.o.days | £0.65 |
1139 | --imit.half guinea | - | gF | 1788 god spot | £0.40 |
0752 | --imit.half guinea | - | fair | good old days | £0.40 |
0271 | --imit.sovereign | - | gVF | Lauer,min1887 | £1.00 |
0378 | --meat ration token | - | EF | OPA red point | £0.80 |
0006 | --meat ration token | - | EF | OPA red point | £0.80 |
0381 | --meat ration token | - | aEF | OPA red point | £0.80 |
0395 | --Prisoner of War,BEF | - | F | 10 cents | £7.50 |
0793 | --Prisoner of War,BEF | - | F | 10 cents,zinc | £5.00 |
0313 | --store token,Bretts | - | F | 1/-,bracteate | £1.50 |
0210 | --store token,Bretts | - | VF | 2/6,bracteate | £2.00 |
0444 | --store token,Bretts | - | F | 3d,bracteate | £1.25 |
0753 | --store token,Bretts | - | nVF | 6d,bracteate | £1.50 |
0473 | --store token,Carbean | - | gF | £1 | £1.50 |
0403 | --store token,Cavey | - | VF | 1/- | £0.85 |
0195 | --store token,Cavey | - | VF | 1/- | £0.85 |
0037 | --store token,Cavey | - | VF | 1/2d | £0.60 |
0061 | --store token,Cavey | - | VF | 2d | £0.85 |
0439 | --store token,Cavey | - | VF | 2d | £0.80 |
0432 | --store token,Cavey | - | VF | 2d,lttle rust | £0.85 |
0162 | --store token,Cavey | - | aVF | 3d,lttle rust | £0.60 |
0424 | --store token,Cavey | - | VF | 3d,some rust | £0.60 |
0265 | --store token,Cavey | - | VF | 3d.uniface | £0.80 |
0416 | --store token,Cavey | - | VF | 6d | £0.70 |
0190 | --store token,Cavey | - | aVF | 6d,lttle rust | £0.60 |
0145 | --store token,HedleySw | - | nVF | HedleySwann1d | £1.00 |
0945 | --store token,NAAFI | - | VF | 1/2fc laminat | £1.75 |
0944 | --store token,NAAFI | - | gF | 1/2fc laminat | £1.65 |
1058 | --store token,NAAFI | - | gVF | 1/2frnc | £2.50 |
0212 | --store token,R.A.&Son | - | gF | brass 3d | £1.60 |
1001 | --store token,Shephard | - | F | Gateshead 1d | £2.00 |
0925 | --store token,Simper | - | aVF | P.Simper 10p | £0.25 |
0924 | --store token,Simper | - | aVF | P.Simper 10p | £0.25 |
0922 | --store token,Simper | - | gF | P.Simper 10p | £0.30 |
0034 | --store token,Williams | - | gF | 1/- | £1.20 |
0120 | --store token,Williams | - | nF | 2/- | £0.90 |
0074 | --store token,Williams | - | F | 2/- | £1.00 |
0085 | --store token,Williams | - | F | 2/- | £1.00 |
0073 | --store token,Williams | - | gF | 2/- | £1.00 |
0430 | --store token,Williams | - | gVF | 5/- | £0.40 |
0483 | --store token,Williams | - | VF | 5/- | £0.35 |
0126 | --store token,Williams | - | VF | 5/- | £1.00 |
0921 | --store token,Williams | - | VF | 5/- | £0.35 |
0414 | --store token,Williams | - | gVF | 5/- | £0.40 |
0450 | --store token,Williams | - | VF | 5/- | £0.50 |
0336 | --store token,Williams | - | VF | 5/- | £0.70 |
0108 | --store token,Williams | - | VF | 5/- | £0.40 |
0130 | --store token,Williams | - | VF | 5/- | £0.40 |
0823 | --store token,Williams | - | VF | 6d | £0.70 |
0968 | --store token,Williams | - | VF | 6d | £1.75 |
1256 | --store token,Williams | - | F | 6d | £0.50 |
0191 | --store token,Williams | - | gF | 6d | £0.45 |
0345 | --store token,Williams | - | aVF | 6d-bracteate | £1.00 |
1169 | --store token.Williams | - | F | 3d | £0.50 |
0587 | --telephone token | - | F | FrenchPTT1937 | £1.00 |
0588 | --telephone token | - | gVF | Israel | £0.35 |
0440 | --telephone token | - | gVF | Israel | £0.40 |
0591 | --telephone token | - | VF | Israel | £0.35 |
1155 | --telephone token | - | gVF | Israel | £0.40 |
0830 | --telephone token | - | VF | Israel | £1.00 |
0229 | --transport token | - | aVF | Belfast S | £0.60 |
0239 | --transport token | - | EF | Darlington cs | £1.00 |
0207 | --transport token | - | gF | Glasgow,6d | £4.75 |
0262 | --transport token | - | unc | Hampshire 50p | £1.00 |
1184 | --transport token | - | aUnc | Hampshire 50p | £1.25 |
0650 | --transport token | - | gF | NT 10p | £0.30 |
0300 | --transport token | - | aEF | NT20p-CVD6bus | £0.50 |
0245 | --transport token | - | EF | NT20p-NC midi | £0.45 |
0103 | --transport token | - | VF | S.Shields,3d | £4.75 |
0231 | --transport token | - | nEF | S.Shields1/2d | £4.75 |
0980 | --transport token,Cana | - | aEF | Toronto sub | £1.25 |
0131 | --transport token,U.S. | - | gVF | Dist.of Col. | £2.25 |
0022 | --transport token,U.S. | - | rgVF | Honolulu Rapi | £1.80 |
0136 | --transport token,U.S. | - | VF | Los AngelesRy | £2.25 |
0806 | --transport token,U.S. | - | F | Massachusett | £1.25 |
1235 | --transport token,U.S. | - | gVF | Philadelphia | £1.60 |
0476 | -AUSTRALIA,Hobart | And.356 | poor | R.A.Mather | £6.00 |
0461 | -AUSTRALIA,Hobart | And.356 | poor | R.A.Mather | £5.00 |
0547 | -AUSTRALIA,Melbourne | And.360 | fair | J.McFarlane | £7.50 |
0584 | -AUSTRALIA,Tasmania | And.309 | fair | R.Josephs-hol | £3.50 |
0537 | -BELGIUM | - | F | bread 1880 | £1.75 |
1188 | -BELGIUM | - | aF | bread 1880 | £1.65 |
0293 | -CANADA | C 15 | poor | 1852,sou,dent | £2.25 |
1124 | -CANADA,City Bank | C 5c | fair | 1837 penny,ek | £2.00 |
1094 | -CANADA,Nova Scotia | - | poor | 1840,1d,thstl | £0.75 |
0992 | -CANADA,Quebec | C 15 | fair | 1852,1/2d,hle | £5.00 |
0754 | -CANADA,Quebec | C 16 | fair | 1852 | £3.00 |
1151 | -CANADA,Quebec | Ch 24 | poor | 1852 1d | £2.50 |
0213 | -FRANCE,Aine | - | F | 1922 10c | £2.00 |
0711 | -FRANCE,Alet | - | F | 1920,5c,iron | £4.00 |
0995 | -FRANCE,Amiens | - | F | 1920 25c | £2.00 |
0484 | -FRANCE,Amiens | - | VF | 1920,10c,alum | £3.25 |
1063 | -FRANCE,Amiens | - | VF | 1920,10c,alum | £4.00 |
0462 | -FRANCE,Amiens | - | gF | 1920,25c,alum | £3.25 |
0790 | -FRANCE,Amiens | - | VF | 1921,10c,alum | £3.25 |
1057 | -FRANCE,Bayonne | - | aF | ship.iron 10c | £3.75 |
1198 | -FRANCE,Besancon | - | F | 1917 10c | £2.00 |
0973 | -FRANCE,Calais | - | gF | 20c,tramways | £4.00 |
0303 | -FRANCE,Calais | - | VF | 20c,tramways | £4.00 |
0674 | -FRANCE,D'Oran | - | F | 1921 10c alum | £4.00 |
0174 | -FRANCE,Dunkerque | - | F | 1920 5c crnkl | £3.50 |
0399 | -FRANCE,Dunkerque | - | F | 1920,5c,bract | £4.00 |
0153 | -FRANCE,Dunkerque | - | VF | 1922 10c | £4.00 |
0515 | -FRANCE,Dunkerque | - | gF | 1922 5c | £2.25 |
1251 | -FRANCE,Dunkerque | - | VF | 1922 5c creas | £2.40 |
0863 | -FRANCE,Dunkerque | - | gF | 1922,5c,bract | £4.00 |
1219 | -FRANCE,Dunkerque | - | F | uniface 5c | £3.50 |
0570 | -FRANCE,Eure & Loire | - | gVF | 1922 25c | £2.25 |
1223 | -FRANCE,Evreux | - | VF | 1921 10c | £3.00 |
0175 | -FRANCE,Evreux | - | aVF | 1921 25c | £4.00 |
1229 | -FRANCE,Evreux | - | aVF | 1921 25c alum | £2.00 |
1220 | -FRANCE,Evreux | - | gVF | 1921 5c | £3.00 |
0544 | -FRANCE,Evreux | - | VF | 1921,10c | £3.50 |
0442 | -FRANCE,Evreux | - | fair | 1921,10c,alum | £2.50 |
1153 | -FRANCE,Evreux | - | gF | 1921,10c,alum | £3.25 |
0653 | -FRANCE,Evreux | - | VF | 1921,25c | £3.75 |
1248 | -FRANCE,Evreux | - | nEF | 1921,25c,alum | £3.75 |
0078 | -FRANCE,Evreux | - | aVF | 1922 franc | £3.25 |
1098 | -FRANCE,Evreux | - | nEF | 1922 franc ae | £2.50 |
0749 | -FRANCE,Gard | - | F | 1917/8 25c | £3.75 |
0638 | -FRANCE,Gard | - | nVF | 1917/8,25c | £3.75 |
0141 | -FRANCE,Guyenne & Gasc | - | VF | 10c | £4.00 |
1069 | -FRANCE,Herault | - | nVF | 10c zinc | £4.25 |
0474 | -FRANCE,Herault | - | rgVF | 1921/4,25c | £4.00 |
